<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.1" -->
<rss version="0.92">
<channel>
	<title>Carlin Economics and Science</title>
	<link>http://www.carlineconomics.com</link>
	<description>Applications of economics and science for rational public policy by Alan Carlin</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:38:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>July 22 May Well Mark the End for Major U.S. Climate Legislation and Global &#8220;Climate Control&#8221;</title>
		<description>July 22 appears likely to mark a significant turning point in the long global warming/climate change control saga.  Yesterday, the Senate Majority Leader, Harry Reid, announced that the Senate would not consider legislation prior to the August recess that involved either cap and trade/tax or a renewable electricity standard. ...</description>
		<link>http://www.carlineconomics.com/archives/934</link>
			</item>
	<item>
		<title>Why Congress Should Reject Preferences for Particular Fuel Sources as Well as Cap and Trade/tax</title>
		<description>President Obama tonight called for a major transition from "dirty" fossil fuels to "clean" energy sources, and claimed that the Waxman-Markey bill was a major step in that direction.  He claimed that such a change would help to prevent future oil spills such as that experienced over the last ...</description>
		<link>http://www.carlineconomics.com/archives/923</link>
			</item>
	<item>
		<title>First Congressional Test of EPA&#8217;s Endangerment Finding Expected June 10</title>
		<description>As explained in a recent paper, there are only a few ways in which the US Environmental Protection Agency can be prevented from rewriting the Clean Air Act and issuing sweeping regulations to attempt to control emissions of greenhouse gases such as carbon dioxide.  These regulations are not based ...</description>
		<link>http://www.carlineconomics.com/archives/906</link>
			</item>
	<item>
		<title>EPA: The Administration&#8217;s High Risk but Pivotal Climate Gamble</title>
		<description>Note: This post is the summary of the first section of a paper that I presented at the Fourth International Conference on Climate Change sponsored by the Heartland Institute, Chicago, Illinois, May 17, 2010.  The second section drew heavily on a previous post.  The full paper can be ...</description>
		<link>http://www.carlineconomics.com/archives/861</link>
			</item>
	<item>
		<title>Why Peer Review Is No Substitute for the Scientific Method</title>
		<description>Given the the apparent death of cap and trade legislation in the US Senate, the short-term outcome of the US debate on action that allegedly might reduce climate change may rest primarily on what the USEPA manages to actually do.  So it is of some importance what criteria EPA ...</description>
		<link>http://www.carlineconomics.com/archives/825</link>
			</item>
	<item>
		<title>Phil Jones May Still Have Some More Reflecting To Do</title>
		<description>Jones Has Conceded a Little, but He Remains Unwilling to Take a More Objective View of Climate Science

One notable aspect of Phil Jones' responses to the BBC (see BBC news article and Q&As) was the fact that the BBC actually asked some probing questions and Jones actually answered them.  ...</description>
		<link>http://www.carlineconomics.com/archives/799</link>
			</item>
	<item>
		<title>Why the Whole AGW/Warmist Narrative Is Even Weaker than Its Components</title>
		<description>Current scrutiny of the AGW/alarmist/warmist positions quite deservedly centers primarily on the scientific integrity of the UN/IPCC reports, which in the United States may be crucial in the question of whether EPA acted in accordance with EPA regulations in determining that GHGs endanger public health and welfare.  It is ...</description>
		<link>http://www.carlineconomics.com/archives/711</link>
			</item>
	<item>
		<title>How EPA Seeks to Unilaterally Impose GHG Emission Regulations Using UN &#8220;Science&#8221; Whether Anyone Likes It or Not</title>
		<description>(Additional sources added January 30, 2010)

The Obama Administration decided in its first month in office to try to use the authority given to EPA by the Supreme Court in Massachusetts vs. EPA to regulate the emissions of greenhouse gases (GHGs) under the Clean Air Act.  Instead of conducting its ...</description>
		<link>http://www.carlineconomics.com/archives/629</link>
			</item>
	<item>
		<title>The Politicization of EPA: The Administration&#8217;s Radical Endangerment Gamble</title>
		<description>On Monday EPA announced its endangerment finding for greenhouse gases.  One can infer from the timing of the announcement that the Administration may have taken this action at this time in order to bring something to the table at the Copenhagen COP15 meeting.  From a scientific viewpoint it ...</description>
		<link>http://www.carlineconomics.com/archives/604</link>
			</item>
	<item>
		<title>Climategate and EPA</title>
		<description>In my view the Emails and computer files from the Climate Research Unit (CRU) in Great Britain may prove to be of some importance to the USEPA's current attempts to control greenhouse gases (GHGs) under the Clean Air Act.  This is because EPA, perhaps at the urging of others ...</description>
		<link>http://www.carlineconomics.com/archives/588</link>
			</item>
</channel>
</rss>
