<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.1" -->
<rss version="0.92">
<channel>
	<title>Carlin Economics and Science</title>
	<link>http://www.carlineconomics.com</link>
	<description>Applications of economics and science for rational public policy by Alan Carlin</description>
	<lastBuildDate>Wed, 28 Dec 2011 18:13:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Why a Copernican Revolution Is Needed in Climate Change Research</title>
		<description>For the reasons discussed in a journal article I published last spring, it is clear that the Catastrophic Anthropogenic Global Warming (CAGW) hypothesis does not satisfy the scientific method and thus does not explain global warming/climate change.  So what does?  The UN Intergovernmental Panel on Climate Change (IPCC) ...</description>
		<link>http://www.carlineconomics.com/archives/1456</link>
			</item>
	<item>
		<title>My Presentation on Climate Change Causation and Geoengineering at Moscow Conference on November 8</title>
		<description>On November 8 I made a presentation on climate change causation and its implications for geoengineering at a conference sponsored by the Russian Service for Hydrometeorology and Environmental Monitoring (Roshydromet) in Moscow and supported by various United Nations organizations including the Intergovernmental Panel on Climate Change.  It was attended ...</description>
		<link>http://www.carlineconomics.com/archives/1404</link>
			</item>
	<item>
		<title>EPA Inspector General Finds Procedures Used in Preparing GHG Endangerment Finding Did Not Follow OMB Requirements</title>
		<description>The USEPA Office of Inspector General (OIG) has issued a review questioning the procedures used in preparing the Technical Support Document (TSD) on which EPA's Endangerment Finding for greenhouse gases (GHGs) was based.  The review argues that the TSD was a "highly influential scientific assessment" but that EPA did ...</description>
		<link>http://www.carlineconomics.com/archives/1363</link>
			</item>
	<item>
		<title>Murry Salby Presents Simple Analysis Showing that Variations in Atmospheric CO2 Are Primarily Due to Natural Temperature Changes, Not Humans</title>
		<description>On August 2, 2011 Professor Murry Salby, Chair of Climate Science at Macquarie University in Australia with visiting professorships at Paris, Stockholm, Jerusalem, and Kyoto, made a presentation entitled Global Emission of Carbon Dioxide: The Contribution from Natural Sources showing that changes in atmospheric CO2 levels appear to be primarily ...</description>
		<link>http://www.carlineconomics.com/archives/1327</link>
			</item>
	<item>
		<title>Obama&#8217;s Multifaceted Global Warming Doctrine Agenda and What Might Be Done to Slow It Down</title>
		<description>On June 30 I made a presentation at the Sixth International Conference on Climate Change sponsored by the Heartland Institute in Washington, DC, entitled "Obama's Multifaceted Global Warming Doctrine Agenda and What Might Be Done to Slow It Down."  The slides from the presentation can be downloaded here in ...</description>
		<link>http://www.carlineconomics.com/archives/1312</link>
			</item>
	<item>
		<title>Heartland&#8217;s 6th International Conference on Climate Change June 30-July 1 in DC</title>
		<description>On June 30 and July 1, the Heartland Institute will present an International Conference on Climate Change (ICCC-6) in Washington, DC, entitled "Restoring the Scientific Method."  The theme acknowledges the fact that claims of scientific certainty and predictions of climate catastrophes are based on unvalidated atmospheric models and post-normal ...</description>
		<link>http://www.carlineconomics.com/archives/1300</link>
			</item>
	<item>
		<title>My New Article on Climate Change Economics and Science Published in a Peer-reviewed Journal</title>
		<description>Today my new paper on climate change science and economics was published in the International Journal of Environmental Research and Public Health, a peer-reviewed journal.  The paper is unusual from a number of different perspectives. 
Some Unusual Features From a policy perspective, the paper’s conclusions include the following:
· The ...</description>
		<link>http://www.carlineconomics.com/archives/1223</link>
			</item>
	<item>
		<title>How Big Brother Is Using the National Parks and Other Agencies to Promote His Climate Religion Using Your Tax Dollars</title>
		<description>The Obama Administration has made many efforts to support its climate religion (climatism).  Since this viewpoint has no basis in the scientific method, it is not science and would seem best characterized as religion.  For a list of what the Administration believes they have done see page 27 ...</description>
		<link>http://www.carlineconomics.com/archives/947</link>
			</item>
	<item>
		<title>Warmists&#8217; Meager Hopes for a Climate Bill in 2010 Dashed by Lack of Votes for Even Drastically Scaled Down Energy Bill</title>
		<description>Warmists had little hope for a climate bill this year after Senate Majority Leader Harry Reid's July 22 decision not to push an energy bill this year containing cap and trade/tax provisions or renewable electricity standards.  Reid's decision yesterday  not to bring even a greatly scaled down bill ...</description>
		<link>http://www.carlineconomics.com/archives/938</link>
			</item>
	<item>
		<title>July 22 May Well Mark the End for Major U.S. Climate Legislation and Global &#8220;Climate Control&#8221;</title>
		<description>July 22 appears likely to mark a significant turning point in the long global warming/climate change control saga.  Yesterday, the Senate Majority Leader, Harry Reid, announced that the Senate would not consider legislation prior to the August recess that involved either cap and trade/tax or a renewable electricity standard. ...</description>
		<link>http://www.carlineconomics.com/archives/934</link>
			</item>
</channel>
</rss>

