<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Carlin Economics and Science</title>
	<atom:link href="http://www.carlineconomics.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carlineconomics.com</link>
	<description>Applications of economics and science for rational public policy by Alan Carlin</description>
	<lastBuildDate>Tue, 02 Apr 2013 03:06:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on US Supports Costly Loss and Damage Mechanism at UN Doha Climate Meeting by California Cities Tie Citizens to United Nations Agenda 21—Jobs Will be Lost</title>
		<link>http://www.carlineconomics.com/archives/1533/comment-page-1#comment-193442</link>
		<dc:creator>California Cities Tie Citizens to United Nations Agenda 21—Jobs Will be Lost</dc:creator>
		<pubDate>Tue, 02 Apr 2013 03:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=1533#comment-193442</guid>
		<description>[...] the U.N. activists instituted at Qatar a climate “Loss and Damage Mechanism.” This makes the developed nations of the world, including the United States, liable for [...]</description>
		<content:encoded><![CDATA[<p>[...] the U.N. activists instituted at Qatar a climate “Loss and Damage Mechanism.” This makes the developed nations of the world, including the United States, liable for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by James Stafford</title>
		<link>http://www.carlineconomics.com/about/comment-page-1#comment-184518</link>
		<dc:creator>James Stafford</dc:creator>
		<pubDate>Wed, 13 Mar 2013 15:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?page_id=2#comment-184518</guid>
		<description>New Anthony Watts Interview Just Published: Climate Change without Catastrophe (News Tip)

Dear Editor,

I just wanted to send you a quick mail to let you know that we have just conducted a very interesting interview with the well known figure in the climate debate Anthony Watts.
It’s a very interesting chat and whether you agree or disagree with his comments I thought you and your readers would find some value in taking a look

A few of the topics we discussed are:

•    The difference between “global warming” and “climate change”
•    Why CO2 is partially responsible but oversold
•    Why recent major weather events cannot be linked to CO2
•    Why we should be more worried about another ice age
•    Why carbon taxes won’t have any effect on the whims of Mother Nature
•    How the climate debate has taken on religious proportions
•    Why the Keystone protests are all for show
•    Why Mother Nature will be the final arbiter of truth
•    What we should and shouldn’t be doing to address global warming
•    Why “climate change” has become a favorite bogeyman
•    Why scientifically we’ve only scratched the surface of climate change

You can read the full interview at: http://oilprice.com/Interviews/Climate-Change-without-Catastrophe-Interview-with-Anthony-Watts.html 

I hope you find the interview interesting.

Best regards,

James Stafford</description>
		<content:encoded><![CDATA[<p>New Anthony Watts Interview Just Published: Climate Change without Catastrophe (News Tip)</p>
<p>Dear Editor,</p>
<p>I just wanted to send you a quick mail to let you know that we have just conducted a very interesting interview with the well known figure in the climate debate Anthony Watts.<br />
It’s a very interesting chat and whether you agree or disagree with his comments I thought you and your readers would find some value in taking a look</p>
<p>A few of the topics we discussed are:</p>
<p>•    The difference between “global warming” and “climate change”<br />
•    Why CO2 is partially responsible but oversold<br />
•    Why recent major weather events cannot be linked to CO2<br />
•    Why we should be more worried about another ice age<br />
•    Why carbon taxes won’t have any effect on the whims of Mother Nature<br />
•    How the climate debate has taken on religious proportions<br />
•    Why the Keystone protests are all for show<br />
•    Why Mother Nature will be the final arbiter of truth<br />
•    What we should and shouldn’t be doing to address global warming<br />
•    Why “climate change” has become a favorite bogeyman<br />
•    Why scientifically we’ve only scratched the surface of climate change</p>
<p>You can read the full interview at: <a href="http://oilprice.com/Interviews/Climate-Change-without-Catastrophe-Interview-with-Anthony-Watts.html" rel="nofollow">http://oilprice.com/Interviews/Climate-Change-without-Catastrophe-Interview-with-Anthony-Watts.html</a> </p>
<p>I hope you find the interview interesting.</p>
<p>Best regards,</p>
<p>James Stafford</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Need for Using Geoengineering to Avoid a New Ice Age Starting in the Next Few Millennia by Brian H</title>
		<link>http://www.carlineconomics.com/archives/1547/comment-page-1#comment-182634</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Fri, 08 Mar 2013 19:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=1547#comment-182634</guid>
		<description>Given the high and accelerating pace of technological and scientific capacity (notwithstanding the recent contrascientific political CAGW putsch attempt), prescribing actions for humanity 500 to 2500 years in the future is like a babbling infant giving advice on running and adjusting complex machinery.  It&#039;s hubristic, foolish, and totally irrelevant.  

The only value of such articles as this is to deflect patently counter-productive waste of resources and human effort (economics) chasing self-destructive goals.</description>
		<content:encoded><![CDATA[<p>Given the high and accelerating pace of technological and scientific capacity (notwithstanding the recent contrascientific political CAGW putsch attempt), prescribing actions for humanity 500 to 2500 years in the future is like a babbling infant giving advice on running and adjusting complex machinery.  It&#8217;s hubristic, foolish, and totally irrelevant.  </p>
<p>The only value of such articles as this is to deflect patently counter-productive waste of resources and human effort (economics) chasing self-destructive goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Need for Using Geoengineering to Avoid a New Ice Age Starting in the Next Few Millennia by Neil Craig</title>
		<link>http://www.carlineconomics.com/archives/1547/comment-page-1#comment-177783</link>
		<dc:creator>Neil Craig</dc:creator>
		<pubDate>Tue, 26 Feb 2013 19:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=1547#comment-177783</guid>
		<description>If we build a spacegoing civilisation, which we are well capable of doing over the next few decades with little more than current technology, then it will be possible to cheaply put square miles of tinfoil in orbit acting either as sunscreens or mirrors depending on what is required. 

This will more than offset any solar changes,negative or positive.</description>
		<content:encoded><![CDATA[<p>If we build a spacegoing civilisation, which we are well capable of doing over the next few decades with little more than current technology, then it will be possible to cheaply put square miles of tinfoil in orbit acting either as sunscreens or mirrors depending on what is required. </p>
<p>This will more than offset any solar changes,negative or positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Need for Using Geoengineering to Avoid a New Ice Age Starting in the Next Few Millennia by Alec Rawls</title>
		<link>http://www.carlineconomics.com/archives/1547/comment-page-1#comment-177155</link>
		<dc:creator>Alec Rawls</dc:creator>
		<pubDate>Mon, 25 Feb 2013 05:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=1547#comment-177155</guid>
		<description>I have been suggesting for several years that, as a precaution, we should be dotting the great white north with coal generation plants designed, not to produce electricity, but to maximize soot production. They could provide local electricity as useful, and burn clean until such time as they might be needed. But if a big lurch in the cold direction comes, we had better have this geo-engineering capacity already in place.</description>
		<content:encoded><![CDATA[<p>I have been suggesting for several years that, as a precaution, we should be dotting the great white north with coal generation plants designed, not to produce electricity, but to maximize soot production. They could provide local electricity as useful, and burn clean until such time as they might be needed. But if a big lurch in the cold direction comes, we had better have this geo-engineering capacity already in place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Need for Using Geoengineering to Avoid a New Ice Age Starting in the Next Few Millennia by Weekly Climate and Energy News Roundup &#124; Watts Up With That?</title>
		<link>http://www.carlineconomics.com/archives/1547/comment-page-1#comment-177114</link>
		<dc:creator>Weekly Climate and Energy News Roundup &#124; Watts Up With That?</dc:creator>
		<pubDate>Mon, 25 Feb 2013 03:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=1547#comment-177114</guid>
		<description>[...] http://www.carlineconomics.com/archives/1547 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.carlineconomics.com/archives/1547" rel="nofollow">http://www.carlineconomics.com/archives/1547</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments on Proposed EPA Endangerment Technical Support Document by Bryan Kurtti</title>
		<link>http://www.carlineconomics.com/archives/1/comment-page-1#comment-155709</link>
		<dc:creator>Bryan Kurtti</dc:creator>
		<pubDate>Mon, 07 Jan 2013 06:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=1#comment-155709</guid>
		<description>I&#039;ve read this kind of information, but it is very complete and comprehensive, so that I can better understand it. To be honest I never have a dilemma that is difficult to discover the solution.Thank you for this information.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read this kind of information, but it is very complete and comprehensive, so that I can better understand it. To be honest I never have a dilemma that is difficult to discover the solution.Thank you for this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Presentation on Climate Change Causation and Geoengineering at Moscow Conference on November 8 by Sona Hew</title>
		<link>http://www.carlineconomics.com/archives/1404/comment-page-1#comment-143081</link>
		<dc:creator>Sona Hew</dc:creator>
		<pubDate>Mon, 03 Dec 2012 05:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=1404#comment-143081</guid>
		<description>We should focus more on climate change since we would be exposed to more typhoons, hurricanes and even famine.`
</description>
		<content:encoded><![CDATA[<p>We should focus more on climate change since we would be exposed to more typhoons, hurricanes and even famine.`</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Annie Walker</title>
		<link>http://www.carlineconomics.com/about/comment-page-1#comment-142640</link>
		<dc:creator>Annie Walker</dc:creator>
		<pubDate>Sat, 01 Dec 2012 16:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?page_id=2#comment-142640</guid>
		<description>A very interesting post.  This is the first time that I have read about the warming effect of direct heat  - you are saying that there would still be a warming effect even if all our heat came from hydro electric, wind or nuclear sources.  In addition, presumably, to the minute amount added from CO2 itself, the warming effect of CO2 being strongly logarithmic, and the other warming gasses, water vapour, methane and so on.

Thank you for signing the Open Climate Letter and doing all that you can to lead us all into enlightenment.   We look back on previous ages and laugh at their stupidities, but nothing has changed sadly.</description>
		<content:encoded><![CDATA[<p>A very interesting post.  This is the first time that I have read about the warming effect of direct heat  &#8211; you are saying that there would still be a warming effect even if all our heat came from hydro electric, wind or nuclear sources.  In addition, presumably, to the minute amount added from CO2 itself, the warming effect of CO2 being strongly logarithmic, and the other warming gasses, water vapour, methane and so on.</p>
<p>Thank you for signing the Open Climate Letter and doing all that you can to lead us all into enlightenment.   We look back on previous ages and laugh at their stupidities, but nothing has changed sadly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by OPEN CLIMATE LETTER TO UN SECRETARY GENERAL: Current scientific knowledge does not substantiate Ban Ki-Moon assertions on weather and climate, say 125 scientists. &#124; FP Comment &#124; Financial Post</title>
		<link>http://www.carlineconomics.com/about/comment-page-1#comment-142094</link>
		<dc:creator>OPEN CLIMATE LETTER TO UN SECRETARY GENERAL: Current scientific knowledge does not substantiate Ban Ki-Moon assertions on weather and climate, say 125 scientists. &#124; FP Comment &#124; Financial Post</dc:creator>
		<pubDate>Thu, 29 Nov 2012 23:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?page_id=2#comment-142094</guid>
		<description>[...] Alan Carlin, B.S. (California Institute of Technology), PhD (economics, Massachusetts Institute of Technology), retired senior analyst and manager, U.S. Environmental Protection Agency, Washington, DC, former Chairman of the Angeles Chapter of the Sierra Club (recipient of the Chapter’s Weldon Heald award for conservation work), U.S.A. [...]</description>
		<content:encoded><![CDATA[<p>[...] Alan Carlin, B.S. (California Institute of Technology), PhD (economics, Massachusetts Institute of Technology), retired senior analyst and manager, U.S. Environmental Protection Agency, Washington, DC, former Chairman of the Angeles Chapter of the Sierra Club (recipient of the Chapter’s Weldon Heald award for conservation work), U.S.A. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
