<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Congress Should Reject Preferences for Particular Fuel Sources as Well as Cap and Trade/tax</title>
	<atom:link href="http://www.carlineconomics.com/archives/923/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carlineconomics.com/archives/923</link>
	<description>Applications of economics and science for rational public policy by Alan Carlin</description>
	<lastBuildDate>Tue, 02 Apr 2013 03:06:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Herbert Lacouette</title>
		<link>http://www.carlineconomics.com/archives/923/comment-page-1#comment-134488</link>
		<dc:creator>Herbert Lacouette</dc:creator>
		<pubDate>Wed, 07 Nov 2012 10:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=923#comment-134488</guid>
		<description>oil spills are always bad for the environment, we should avoid them as much as possible. &quot;

</description>
		<content:encoded><![CDATA[<p>oil spills are always bad for the environment, we should avoid them as much as possible. &#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parker Carnes</title>
		<link>http://www.carlineconomics.com/archives/923/comment-page-1#comment-114686</link>
		<dc:creator>Parker Carnes</dc:creator>
		<pubDate>Thu, 12 Jul 2012 03:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=923#comment-114686</guid>
		<description>Oil spills are very damaging to the environment. I just hope that the oil companies gets more responsible and create some more safety measures when transferring oil on oil tankers and oil rigs. :``&quot;, Kind regards </description>
		<content:encoded><![CDATA[<p>Oil spills are very damaging to the environment. I just hope that the oil companies gets more responsible and create some more safety measures when transferring oil on oil tankers and oil rigs. :&#8220;&#8221;, Kind regards </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wiley Ebrani</title>
		<link>http://www.carlineconomics.com/archives/923/comment-page-1#comment-7846</link>
		<dc:creator>Wiley Ebrani</dc:creator>
		<pubDate>Fri, 30 Jul 2010 08:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=923#comment-7846</guid>
		<description>This is bad especially when Obama is in the process of trying to get offshore drilling approved.</description>
		<content:encoded><![CDATA[<p>This is bad especially when Obama is in the process of trying to get offshore drilling approved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rankpay promo code</title>
		<link>http://www.carlineconomics.com/archives/923/comment-page-1#comment-6275</link>
		<dc:creator>rankpay promo code</dc:creator>
		<pubDate>Mon, 05 Jul 2010 21:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=923#comment-6275</guid>
		<description>We need a comment from the Coast Guard Rear Admiral Mary Landry. Landry’s done this before—she oversaw the 2003 spill in Buzzards Bay, Massachussets . Then, as now, her initial reports of the spill total were way off. Landry, a Coast Guard rear admiral, has gone from taking reporters’ questions at the White House to giving reporters tours of the damage, but there are also reports that the Coast Guard is keeping reporters and photographers from getting a full picture - and doing so at the behest of BP. (The Coast Guard says they are accommodating as many media requests as they can; Landry hasn&#039;t commented). We have got to ask how the response to the Gulf of Mexico spill compares to the 2003 Bouchard B 120 oil spill in Buzzards Bay,Massaacusetts? Two things come to mind. First the U.S.Court of appeals never allowed the state of Massachusetts to enforce the Massachusetts Oil Spill Prevention Act of 2004. The Coast Guard appealed the rules because of an intercoastal turf war leaving the state with no new laws to protect the bay. Second the residential property claims of thousands of residents have been tied up in the Massachusetts court system for the past eight years. How will residential property owners around the gulf have to wait? On April 27, 2003, eight years ago the Bouchard Barge B-120 hit an obstacle in Buzzards Bay, Massachusetts creating a 12-foot rupture in its hull and discharging an estimated 100,000 gallons of No. 6 oil.</description>
		<content:encoded><![CDATA[<p>We need a comment from the Coast Guard Rear Admiral Mary Landry. Landry’s done this before—she oversaw the 2003 spill in Buzzards Bay, Massachussets . Then, as now, her initial reports of the spill total were way off. Landry, a Coast Guard rear admiral, has gone from taking reporters’ questions at the White House to giving reporters tours of the damage, but there are also reports that the Coast Guard is keeping reporters and photographers from getting a full picture &#8211; and doing so at the behest of BP. (The Coast Guard says they are accommodating as many media requests as they can; Landry hasn&#8217;t commented). We have got to ask how the response to the Gulf of Mexico spill compares to the 2003 Bouchard B 120 oil spill in Buzzards Bay,Massaacusetts? Two things come to mind. First the U.S.Court of appeals never allowed the state of Massachusetts to enforce the Massachusetts Oil Spill Prevention Act of 2004. The Coast Guard appealed the rules because of an intercoastal turf war leaving the state with no new laws to protect the bay. Second the residential property claims of thousands of residents have been tied up in the Massachusetts court system for the past eight years. How will residential property owners around the gulf have to wait? On April 27, 2003, eight years ago the Bouchard Barge B-120 hit an obstacle in Buzzards Bay, Massachusetts creating a 12-foot rupture in its hull and discharging an estimated 100,000 gallons of No. 6 oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Feil</title>
		<link>http://www.carlineconomics.com/archives/923/comment-page-1#comment-5918</link>
		<dc:creator>Kim Feil</dc:creator>
		<pubDate>Sat, 26 Jun 2010 20:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=923#comment-5918</guid>
		<description>I&#039;m Kim Feil, a mother, musician, wife and in the middle of Arlington TX&#039;s boom to have embraced $$$$ Urban drilling for natural gas. The Texas Railroad Commission has set thresholds of 25 tons of emissions per well per year before mandating Vapor Recovery Systems. I am worried that the air quality is given a back seat to maximizing profits as these Vapor Recovery Systems cost $60K-$100K to invest as an initial investment.  We are being told that these are cost prohibitive and are not necessary-that the air quality is not affected with this industry in the back yards of our homes, schools and parks. I do not know what emissions come from natural gas drilling activities, but the new hydraulic fracing process with it&#039;s secret recipe for unregulated chemicals that are used in the fracing fluid make me worried that Vapor Recovery Systems are needed just for that in itself. At least 15 Cattle died last year from drinking 1% frac fluid after a storm water runoff event in Cado Parish LA and then just recetnly on June 2, 15 more cattle died after a rain storm in Palo Pinto County TX. They say the natural gas/methane is a &quot;dry gas&quot; here in the Barnett Shale here (vaporless) in Tarrant County so we would not need Vapor Recovery Systems. Some also say the C02 is good for the plant life that there is no such thing as man made global warming and so the Vapor Recovery Systems are not needed and that the EPA is wrong for calling CO2 a pollutant-that CO2 is not harmful to us. I hope you can help me feel better about the fact that I am downwind from UTArlington who has leased their university land for almost three years now to Carizzo gas drillers who have drilled 20 wells so far and have 8 more planned and are fracing as I email you today. Here is a 2 min infrated emissions video from last August at UTA - what are those emissions of? youtube under the name of &quot;2BCarrizoUTAFacilityVentStackEmis&quot;.  Our City owned leased land has brought them $59 million so far and UTA has received millions too.  They say that the best tax value use of our land at this point per acre is worth $1.7 million if it is used for gas drilling, and so our City Council permits this industry in close proximity to us without doing independant air studies. Ft Worth has double the wells we have, and Dallas is just getting on board with this too! Is methane emissions unchecked safe (aside from their explosive nature)? Does fracing the earth pollute the ground water as the move &quot;Gasland&quot; shows? Help me please 
Signed Kim Feil, 817 274-7257 youtube Environmental rapper at City Council meeting</description>
		<content:encoded><![CDATA[<p>I&#8217;m Kim Feil, a mother, musician, wife and in the middle of Arlington TX&#8217;s boom to have embraced $$$$ Urban drilling for natural gas. The Texas Railroad Commission has set thresholds of 25 tons of emissions per well per year before mandating Vapor Recovery Systems. I am worried that the air quality is given a back seat to maximizing profits as these Vapor Recovery Systems cost $60K-$100K to invest as an initial investment.  We are being told that these are cost prohibitive and are not necessary-that the air quality is not affected with this industry in the back yards of our homes, schools and parks. I do not know what emissions come from natural gas drilling activities, but the new hydraulic fracing process with it&#8217;s secret recipe for unregulated chemicals that are used in the fracing fluid make me worried that Vapor Recovery Systems are needed just for that in itself. At least 15 Cattle died last year from drinking 1% frac fluid after a storm water runoff event in Cado Parish LA and then just recetnly on June 2, 15 more cattle died after a rain storm in Palo Pinto County TX. They say the natural gas/methane is a &#8220;dry gas&#8221; here in the Barnett Shale here (vaporless) in Tarrant County so we would not need Vapor Recovery Systems. Some also say the C02 is good for the plant life that there is no such thing as man made global warming and so the Vapor Recovery Systems are not needed and that the EPA is wrong for calling CO2 a pollutant-that CO2 is not harmful to us. I hope you can help me feel better about the fact that I am downwind from UTArlington who has leased their university land for almost three years now to Carizzo gas drillers who have drilled 20 wells so far and have 8 more planned and are fracing as I email you today. Here is a 2 min infrated emissions video from last August at UTA &#8211; what are those emissions of? youtube under the name of &#8220;2BCarrizoUTAFacilityVentStackEmis&#8221;.  Our City owned leased land has brought them $59 million so far and UTA has received millions too.  They say that the best tax value use of our land at this point per acre is worth $1.7 million if it is used for gas drilling, and so our City Council permits this industry in close proximity to us without doing independant air studies. Ft Worth has double the wells we have, and Dallas is just getting on board with this too! Is methane emissions unchecked safe (aside from their explosive nature)? Does fracing the earth pollute the ground water as the move &#8220;Gasland&#8221; shows? Help me please<br />
Signed Kim Feil, 817 274-7257 youtube Environmental rapper at City Council meeting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeteM</title>
		<link>http://www.carlineconomics.com/archives/923/comment-page-1#comment-5890</link>
		<dc:creator>PeteM</dc:creator>
		<pubDate>Fri, 25 Jun 2010 13:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=923#comment-5890</guid>
		<description>Just a thought...
Perhaps he is moving onto the next UN way of restricting ecnomic growth and technological progress? It&#039;s now all about the loss of the environment and species. Global warming is far too difficult now since it&#039;s increasingly shown to be a lot of well not as hot air as it was some time ago?</description>
		<content:encoded><![CDATA[<p>Just a thought&#8230;<br />
Perhaps he is moving onto the next UN way of restricting ecnomic growth and technological progress? It&#8217;s now all about the loss of the environment and species. Global warming is far too difficult now since it&#8217;s increasingly shown to be a lot of well not as hot air as it was some time ago?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roxann Cohen</title>
		<link>http://www.carlineconomics.com/archives/923/comment-page-1#comment-5852</link>
		<dc:creator>Roxann Cohen</dc:creator>
		<pubDate>Thu, 24 Jun 2010 03:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=923#comment-5852</guid>
		<description>This entire disaster with BP is idiocy.  The total amount of oil spewing into the Gulf of Mexico sprung up by 1000&#039;s of barrels Wednesday right after an subaquatic robot ostensibly hit the containment cap that has been getting oil from BP&#039;s Macondo well.  I wonder how much devastation this entire oil spill is going to cost the ocean when it&#039;s all said and done</description>
		<content:encoded><![CDATA[<p>This entire disaster with BP is idiocy.  The total amount of oil spewing into the Gulf of Mexico sprung up by 1000&#8242;s of barrels Wednesday right after an subaquatic robot ostensibly hit the containment cap that has been getting oil from BP&#8217;s Macondo well.  I wonder how much devastation this entire oil spill is going to cost the ocean when it&#8217;s all said and done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JumboShrimp</title>
		<link>http://www.carlineconomics.com/archives/923/comment-page-1#comment-5820</link>
		<dc:creator>JumboShrimp</dc:creator>
		<pubDate>Wed, 23 Jun 2010 03:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=923#comment-5820</guid>
		<description>The Prez smoked dope in college.  Now he seems wacked out about clean energy, preaching fantasy nonsense to the deeply clueless.  
He needs a new agenda.   Maybe his genuine gameplan is to encourage a Republican takeover of Congress, so he can swing toward the center to campaign in 2012.  If so, I admire his cynicism.</description>
		<content:encoded><![CDATA[<p>The Prez smoked dope in college.  Now he seems wacked out about clean energy, preaching fantasy nonsense to the deeply clueless.<br />
He needs a new agenda.   Maybe his genuine gameplan is to encourage a Republican takeover of Congress, so he can swing toward the center to campaign in 2012.  If so, I admire his cynicism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred H. Haynie</title>
		<link>http://www.carlineconomics.com/archives/923/comment-page-1#comment-5800</link>
		<dc:creator>Fred H. Haynie</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=923#comment-5800</guid>
		<description>If CO2 is not considered a pollutant, there are many ways we can safely, environmentally friendly, and economically feasible, solve our energy needs problem.</description>
		<content:encoded><![CDATA[<p>If CO2 is not considered a pollutant, there are many ways we can safely, environmentally friendly, and economically feasible, solve our energy needs problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
