<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why the UN GHG Hypothesis Should Be Rejected on Scientific Grounds</title>
	<atom:link href="http://www.carlineconomics.com/archives/172/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carlineconomics.com/archives/172</link>
	<description>Applications of economics and science for rational public policy by Alan Carlin</description>
	<lastBuildDate>Sat, 14 Jan 2012 19:37:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: National Parks Find New Use For Tax Dollars&#160;&#124;&#160;The Northwest Speaks</title>
		<link>http://www.carlineconomics.com/archives/172/comment-page-1#comment-60367</link>
		<dc:creator>National Parks Find New Use For Tax Dollars&#160;&#124;&#160;The Northwest Speaks</dc:creator>
		<pubDate>Fri, 30 Sep 2011 23:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=172#comment-60367</guid>
		<description>[...] has made many efforts to support its climate religion (climatism).  Since this viewpoint has no basis in the scientific method, it is not science and would seem best characterized as religion.  For a list of what the [...]</description>
		<content:encoded><![CDATA[<p>[...] has made many efforts to support its climate religion (climatism).  Since this viewpoint has no basis in the scientific method, it is not science and would seem best characterized as religion.  For a list of what the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Alder</title>
		<link>http://www.carlineconomics.com/archives/172/comment-page-1#comment-15564</link>
		<dc:creator>Mike Alder</dc:creator>
		<pubDate>Wed, 20 Oct 2010 12:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=172#comment-15564</guid>
		<description>No clue how you wrote this post..it would in all probability take me days. Well worth it though, I’d think. Have you thought about selling advertising space on your site?</description>
		<content:encoded><![CDATA[<p>No clue how you wrote this post..it would in all probability take me days. Well worth it though, I’d think. Have you thought about selling advertising space on your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Big Brother Is Using the National Parks and Other Agencies to Promote His Climate Religion Using Your Tax Dollars &#124; Global Warming Skeptics</title>
		<link>http://www.carlineconomics.com/archives/172/comment-page-1#comment-13254</link>
		<dc:creator>How Big Brother Is Using the National Parks and Other Agencies to Promote His Climate Religion Using Your Tax Dollars &#124; Global Warming Skeptics</dc:creator>
		<pubDate>Wed, 29 Sep 2010 13:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=172#comment-13254</guid>
		<description>[...] has made many efforts to support its climate religion (climatism). Since this viewpoint has no basis in the scientific method, it is not science and would seem best characterized as religion. For a list of what the [...]</description>
		<content:encoded><![CDATA[<p>[...] has made many efforts to support its climate religion (climatism). Since this viewpoint has no basis in the scientific method, it is not science and would seem best characterized as religion. For a list of what the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlin Economics and Science &#187; How Big Brother Is Using the National Parks and Other Agencies to Promote His Climate Religion Using Your Tax Dollars</title>
		<link>http://www.carlineconomics.com/archives/172/comment-page-1#comment-13140</link>
		<dc:creator>Carlin Economics and Science &#187; How Big Brother Is Using the National Parks and Other Agencies to Promote His Climate Religion Using Your Tax Dollars</dc:creator>
		<pubDate>Tue, 28 Sep 2010 15:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=172#comment-13140</guid>
		<description>[...] has made many efforts to support its climate religion (climatism). Since this viewpoint has no basis in the scientific method, it is not science and would seem best characterized as religion. For a list of what the [...]</description>
		<content:encoded><![CDATA[<p>[...] has made many efforts to support its climate religion (climatism). Since this viewpoint has no basis in the scientific method, it is not science and would seem best characterized as religion. For a list of what the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shenita Smolski</title>
		<link>http://www.carlineconomics.com/archives/172/comment-page-1#comment-12958</link>
		<dc:creator>Shenita Smolski</dc:creator>
		<pubDate>Sun, 26 Sep 2010 20:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=172#comment-12958</guid>
		<description>Amazing Write-up! When i had been simply just assuming that there is such an abundance of screwy facts and techniques to this field of study however, you purely modified my personal judgement. Many thanks a fantastic info.</description>
		<content:encoded><![CDATA[<p>Amazing Write-up! When i had been simply just assuming that there is such an abundance of screwy facts and techniques to this field of study however, you purely modified my personal judgement. Many thanks a fantastic info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivian Hatada</title>
		<link>http://www.carlineconomics.com/archives/172/comment-page-1#comment-12952</link>
		<dc:creator>Vivian Hatada</dc:creator>
		<pubDate>Sun, 26 Sep 2010 20:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=172#comment-12952</guid>
		<description>Astonishing Page! I had been merely imagining that there are plenty of wrong instruction to this idea and you quite frankly switched my own attitude. Appreciate your sharing an excellent publish.</description>
		<content:encoded><![CDATA[<p>Astonishing Page! I had been merely imagining that there are plenty of wrong instruction to this idea and you quite frankly switched my own attitude. Appreciate your sharing an excellent publish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlin Economics and Science &#187; First Congressional Test of EPA&#8217;s Endangerment Finding Expected June 10</title>
		<link>http://www.carlineconomics.com/archives/172/comment-page-1#comment-5319</link>
		<dc:creator>Carlin Economics and Science &#187; First Congressional Test of EPA&#8217;s Endangerment Finding Expected June 10</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=172#comment-5319</guid>
		<description>[...] to attempt to control emissions of greenhouse gases such as carbon dioxide. These regulations are not based on good science but rather largely on something called an &#8220;Endangerment Finding&#8221; issued late in 2009, [...]</description>
		<content:encoded><![CDATA[<p>[...] to attempt to control emissions of greenhouse gases such as carbon dioxide. These regulations are not based on good science but rather largely on something called an &#8220;Endangerment Finding&#8221; issued late in 2009, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlin Economics and Science &#187; The Politicization of EPA: The Administration&#8217;s Radical Endangerment Gamble</title>
		<link>http://www.carlineconomics.com/archives/172/comment-page-1#comment-5030</link>
		<dc:creator>Carlin Economics and Science &#187; The Politicization of EPA: The Administration&#8217;s Radical Endangerment Gamble</dc:creator>
		<pubDate>Sat, 29 May 2010 14:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=172#comment-5030</guid>
		<description>[...] warmists&#8217;/UN science is scientifically incorrect (see my March Comments and my more recent blog post); it is now also clear how it is that their science came to be the way it is since we now have some [...]</description>
		<content:encoded><![CDATA[<p>[...] warmists&#8217;/UN science is scientifically incorrect (see my March Comments and my more recent blog post); it is now also clear how it is that their science came to be the way it is since we now have some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlin Economics and Science &#187; Why Peer Review Is No Substitute for the Scientific Method</title>
		<link>http://www.carlineconomics.com/archives/172/comment-page-1#comment-3652</link>
		<dc:creator>Carlin Economics and Science &#187; Why Peer Review Is No Substitute for the Scientific Method</dc:creator>
		<pubDate>Sun, 04 Apr 2010 03:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=172#comment-3652</guid>
		<description>[...] maintain, on the contrary, that the important characteristic should be how well the hypotheses proposed by the UN IPCC corresponds w.... It is only this crucial correspondence that determines the scientific validity of a hypothesis, [...]</description>
		<content:encoded><![CDATA[<p>[...] maintain, on the contrary, that the important characteristic should be how well the hypotheses proposed by the UN IPCC corresponds w&#8230;. It is only this crucial correspondence that determines the scientific validity of a hypothesis, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Oldberg</title>
		<link>http://www.carlineconomics.com/archives/172/comment-page-1#comment-1096</link>
		<dc:creator>Terry Oldberg</dc:creator>
		<pubDate>Tue, 08 Dec 2009 07:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=172#comment-1096</guid>
		<description>Why should the UN GHG hypothesis be rejected on scientific grounds? Because this hypothesis is not falsifiable. As it is not falsifiable, it is not &quot;scientific,&quot; as &quot;scientific&quot; is described by the philosopher of science Karl Popper.

The UN&#039;s hypothesis references a set of climate models. Each such model outputs a mathematical function which maps the time to the global average temperature. The UN&#039;s Intergovernmental Panel on Climate Change (IPCC) calls such a function a &quot;projection.&quot; 

A projection may be compared to the associated instrument readings. However, such a comparison does not render a projection or any subset of the elements of this projection true or false. Something is missing in a projection that is needed for determination of whether the associated model is a valid or invalid one.

The missing ingredient is the set of predictions that are made by the model. A prediction is a proposition which states the projected outcome of a statistical event. In such an event, a prediction is made, a specified period of time elapses and the outcome occurs. If the real outcome differs from the predicted one and the real outcome is observed, the associated model is falsified. That none of the IPCC&#039;s models issue predictions (as the IPCC itself states in its 2007 report) signifies that none of these models are falsifiable. Thus, according to Popper, none of these models are scientific models.

As a basis for policy making, a model that is &quot;scientific&quot; under Popper&#039;s definition of the term, has the merit of providing information about its own reliability. A non-scientific model has the demerit of providing none of this information.

In its &quot;endangerment&quot; finding of today (Dec. 7, 2009), the Obama administration reveals that the reliability of the models underlying the case for regulation is of no interest to it. Though it may lead to the loss of hundreds of trillions of dollars to the citizens of the U.S., this apparently is of no interest to Obama and his cabinet.</description>
		<content:encoded><![CDATA[<p>Why should the UN GHG hypothesis be rejected on scientific grounds? Because this hypothesis is not falsifiable. As it is not falsifiable, it is not &#8220;scientific,&#8221; as &#8220;scientific&#8221; is described by the philosopher of science Karl Popper.</p>
<p>The UN&#8217;s hypothesis references a set of climate models. Each such model outputs a mathematical function which maps the time to the global average temperature. The UN&#8217;s Intergovernmental Panel on Climate Change (IPCC) calls such a function a &#8220;projection.&#8221; </p>
<p>A projection may be compared to the associated instrument readings. However, such a comparison does not render a projection or any subset of the elements of this projection true or false. Something is missing in a projection that is needed for determination of whether the associated model is a valid or invalid one.</p>
<p>The missing ingredient is the set of predictions that are made by the model. A prediction is a proposition which states the projected outcome of a statistical event. In such an event, a prediction is made, a specified period of time elapses and the outcome occurs. If the real outcome differs from the predicted one and the real outcome is observed, the associated model is falsified. That none of the IPCC&#8217;s models issue predictions (as the IPCC itself states in its 2007 report) signifies that none of these models are falsifiable. Thus, according to Popper, none of these models are scientific models.</p>
<p>As a basis for policy making, a model that is &#8220;scientific&#8221; under Popper&#8217;s definition of the term, has the merit of providing information about its own reliability. A non-scientific model has the demerit of providing none of this information.</p>
<p>In its &#8220;endangerment&#8221; finding of today (Dec. 7, 2009), the Obama administration reveals that the reliability of the models underlying the case for regulation is of no interest to it. Though it may lead to the loss of hundreds of trillions of dollars to the citizens of the U.S., this apparently is of no interest to Obama and his cabinet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

