<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Temperature Charts Suggest Implausibility of UN CO2 Hypothesis</title>
	<atom:link href="http://www.carlineconomics.com/archives/113/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carlineconomics.com/archives/113</link>
	<description>Applications of economics and science for rational public policy by Alan Carlin</description>
	<lastBuildDate>Sat, 14 Jan 2012 19:37:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Catrina Rifkin</title>
		<link>http://www.carlineconomics.com/archives/113/comment-page-1#comment-35808</link>
		<dc:creator>Catrina Rifkin</dc:creator>
		<pubDate>Mon, 18 Apr 2011 09:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=113#comment-35808</guid>
		<description>I&#039;ve got to say it&#039;s rather pleasing to see a relatively &#039;different&#039; blog such as this one, good effort. I look forward to coming back frequently to see if you have uploaded another comment.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got to say it&#8217;s rather pleasing to see a relatively &#8216;different&#8217; blog such as this one, good effort. I look forward to coming back frequently to see if you have uploaded another comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel	Ybarra</title>
		<link>http://www.carlineconomics.com/archives/113/comment-page-1#comment-6542</link>
		<dc:creator>Nathaniel	Ybarra</dc:creator>
		<pubDate>Sun, 11 Jul 2010 18:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=113#comment-6542</guid>
		<description>From the beginning of time, the world has been changing. Scientists have long studied the cooling and heating patterns that the earth. Whether you are for or against &lt;a href=&quot;http://globalwarming- articles.com/category/environment/&quot; rel=&quot;nofollow&quot;&gt;global warming&lt;/a&gt;, the facts can&#039;t be denied that yes, the earth warms, and it just so occurs we have been going via a steady warming period. However, what goes up must come down, and also the earth will go through a cooling period as nicely. The trends have shown us this, and many say that we have already entered the cooling period. Thoughts?</description>
		<content:encoded><![CDATA[<p>From the beginning of time, the world has been changing. Scientists have long studied the cooling and heating patterns that the earth. Whether you are for or against <a href="http://globalwarming- articles.com/category/environment/" rel="nofollow">global warming</a>, the facts can&#8217;t be denied that yes, the earth warms, and it just so occurs we have been going via a steady warming period. However, what goes up must come down, and also the earth will go through a cooling period as nicely. The trends have shown us this, and many say that we have already entered the cooling period. Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryne Marinas</title>
		<link>http://www.carlineconomics.com/archives/113/comment-page-1#comment-5401</link>
		<dc:creator>Kathryne Marinas</dc:creator>
		<pubDate>Thu, 10 Jun 2010 16:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=113#comment-5401</guid>
		<description>I cant imagine some of the places I have been taken to by stumblupon (just currently this specific web page) I was trying to pass a few slow 60 minutes away, when stumbleupon brought me right here. What a remarkable website you have I&#039;m so pleased to have found it I have just spent the last twenty mins going through a few of your articles and reviews, and have additionally bookmarked some of them. I will certainly be back again to read a tiny bit more when i have atiny bit more time.</description>
		<content:encoded><![CDATA[<p>I cant imagine some of the places I have been taken to by stumblupon (just currently this specific web page) I was trying to pass a few slow 60 minutes away, when stumbleupon brought me right here. What a remarkable website you have I&#8217;m so pleased to have found it I have just spent the last twenty mins going through a few of your articles and reviews, and have additionally bookmarked some of them. I will certainly be back again to read a tiny bit more when i have atiny bit more time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP</title>
		<link>http://www.carlineconomics.com/archives/113/comment-page-1#comment-1505</link>
		<dc:creator>WP</dc:creator>
		<pubDate>Thu, 31 Dec 2009 21:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=113#comment-1505</guid>
		<description>Again a fair post. Offer your achates</description>
		<content:encoded><![CDATA[<p>Again a fair post. Offer your achates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis Maclaine</title>
		<link>http://www.carlineconomics.com/archives/113/comment-page-1#comment-1105</link>
		<dc:creator>Denis Maclaine</dc:creator>
		<pubDate>Thu, 10 Dec 2009 08:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=113#comment-1105</guid>
		<description>The World Meteorological Organization (WMO) on Thu Aug 21, 2008 reported:  “The first half of 2008 was the coolest for at least five years, the World Meteorological Organisation (WMO) said on Wednesday. The whole year will almost certainly be cooler than recent years, although temperatures remain above the historical average.”

Yet on 5 December 2009 they reported at the Copenhagen Summit:  “This decade is the warmest on record and 2009 is likely to rank as the fifth warmest year since the beginning of instrumental climate recordings in 1850.”

This sudden backflip for the IPCC and Copenhagen Summit is making many wonder if the WMO are the latest to have adopted Michael Mann&#039;s “trick” of massaging data to suit a preconceived agenda!

This could be a s big as Climategate!

Cheers,

Denis Maclaine
Brisbane, Australia</description>
		<content:encoded><![CDATA[<p>The World Meteorological Organization (WMO) on Thu Aug 21, 2008 reported:  “The first half of 2008 was the coolest for at least five years, the World Meteorological Organisation (WMO) said on Wednesday. The whole year will almost certainly be cooler than recent years, although temperatures remain above the historical average.”</p>
<p>Yet on 5 December 2009 they reported at the Copenhagen Summit:  “This decade is the warmest on record and 2009 is likely to rank as the fifth warmest year since the beginning of instrumental climate recordings in 1850.”</p>
<p>This sudden backflip for the IPCC and Copenhagen Summit is making many wonder if the WMO are the latest to have adopted Michael Mann&#8217;s “trick” of massaging data to suit a preconceived agenda!</p>
<p>This could be a s big as Climategate!</p>
<p>Cheers,</p>
<p>Denis Maclaine<br />
Brisbane, Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmanuel</title>
		<link>http://www.carlineconomics.com/archives/113/comment-page-1#comment-404</link>
		<dc:creator>Emmanuel</dc:creator>
		<pubDate>Tue, 15 Sep 2009 08:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlineconomics.com/?p=113#comment-404</guid>
		<description>Dear Mr. Carlin,
I am very much interested by your skeptical views.
Not being a climatologist, nor an expert in environment issues, but only an economist sympathetic to freemarkets who&#039;s trying to find the truth, I have two simple questions:

If we are enjoying a cooling phase since 1998, how can we explain the dramatic melting of the north pole ice these last years ?

What about the recent rise in temperatures we hear in the media ?

Thank you very much,

Emmanuel

Note by Alan Carlin: Humans do not understand many things about both the atmosphere and the oceans.  Among the things we do not fully understand is why the sea ice in the Arctic Ocean reached a recent low in 2007.  The important thing in the current context is whether human-emitted CO2 had much influence on this event.  Since changes in CO2 levels do not appear to have a significant effect on global temperatures (see my post &lt;a href=&quot;http://www.carlineconomics.com/archives/172&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;),  it is not reasonable in my view to attribute Arctic Ocean ice changes to changes in CO2 emissions.  Changes in CO2 emissions (as currently proposed) therefore would not have a significant effect either.

On the alleged temperature rise, it certainly is not showing up in the satellite temperature data, and for reasons discussed &lt;a href=&quot;http://www.carlineconomics.com/archives/303&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; I do not trust the ground-based data.
</description>
		<content:encoded><![CDATA[<p>Dear Mr. Carlin,<br />
I am very much interested by your skeptical views.<br />
Not being a climatologist, nor an expert in environment issues, but only an economist sympathetic to freemarkets who&#8217;s trying to find the truth, I have two simple questions:</p>
<p>If we are enjoying a cooling phase since 1998, how can we explain the dramatic melting of the north pole ice these last years ?</p>
<p>What about the recent rise in temperatures we hear in the media ?</p>
<p>Thank you very much,</p>
<p>Emmanuel</p>
<p>Note by Alan Carlin: Humans do not understand many things about both the atmosphere and the oceans.  Among the things we do not fully understand is why the sea ice in the Arctic Ocean reached a recent low in 2007.  The important thing in the current context is whether human-emitted CO2 had much influence on this event.  Since changes in CO2 levels do not appear to have a significant effect on global temperatures (see my post <a href="http://www.carlineconomics.com/archives/172" rel="nofollow">here</a>),  it is not reasonable in my view to attribute Arctic Ocean ice changes to changes in CO2 emissions.  Changes in CO2 emissions (as currently proposed) therefore would not have a significant effect either.</p>
<p>On the alleged temperature rise, it certainly is not showing up in the satellite temperature data, and for reasons discussed <a href="http://www.carlineconomics.com/archives/303" rel="nofollow">here</a> I do not trust the ground-based data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

